Deutsch (Deutschland)French (Fr)
Start Portugal Prix 2011
Fairplay Golfhotel & Spa

Fairplay Golfhotel & Spa

Ab CHF 1158.- p.P.  1 Woche Finest 24h all inclusive

zum Angebot... / Details...
Parador El Saler

Parador El Saler

Übernachtung im Parador, inkl. Green Fee, ab CHF 160.- p.P.

zum Angebot... / Details...
Argentario Golf Resort & Spa

Argentario Golf Resort & Spa

5 Sterne Golf Resort in der südlichen Toscana…

zum Angebot... / Details...
Rovos Golf Collage von Pretoria nach Cape Town

Rovos Golf Collage von Pretoria nach Cape Town

Mit dem Rovos Rail Golf durch Südafrika ab CHF.4310.- p.P.

zum Angebot... / Details...
Langkawi

Langkawi

3 Nächte in Langkawi und 2 x Golf ab CHF 664.- p.P.

zum Angebot... / Details...
Vietnam Golf Tour in 16 Tagen

Vietnam Golf Tour in 16 Tagen

Golfrundreise durch Vietnam - von Hanoi nach Ho Chi Minh

zum Angebot... / Details...
Golf im Norden und Porto

Golf im Norden und Porto

Selbstfahrer Golfreise mit vorgebuchten Übernachtungen und Abschlagszeiten.

zum Angebot... / Details...
Golf autour de Madrid

Golf autour de Madrid

Selbstfahrer Golfreise mit vorgebuchten Übernachtungen und Abschlagszeiten.

zum Angebot... / Details...
Frontpage Slideshow | Copyright © 2006-2010 JoomlaWorks, a business unit of Nuevvo Webware Ltd.
Ajouter site aux FavorisAjouter page aux FavorisAssurez HomepagePartagez cette pageE-mail cette pageContactez-nousImprimer cette page
Aller en haut de page
JoomlaWatch Stats 1.2.9 by Matej Koval
Pousadas prix 2011 PDF Imprimer Envoyer

alt

 alt

 alt

alt

 


Pousadas Normaltarif 2011 in €.

 




















PUBLIC RATES 2010/2011






























  LOW   HIGH   SPECIAL

  1 NOV 10 - 31 MAR 11   1 APR - 15JUL + 11 SEP - 31 OCT   16 JUL-10 SEP + EASTER (21-24 APR)
                   
    TWIN BB SINGLE BB   TWIN BB SINGLE BB   TWIN BB SINGLE BB
C H A R M    SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT
  ALIJÓ   90.00 120.00 78.00 108.00   120.00 150.00 108.00 138.00   150.00 180.00 138.00 168.00
  BRAGA   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   120.00 120.00 108.00 108.00
  BRAGANÇA   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   120.00 120.00 108.00 108.00
  CONDEIXA-A-NOVA   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   120.00 120.00 108.00 108.00
  ELVAS   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   120.00 120.00 108.00 108.00
  GUIMARÃES   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   150.00 150.00 138.00 138.00
  HORTA (Açores / Azores)   90.00 90.00 78.00 78.00   140.00 140.00 128.00 128.00   170.00 170.00 158.00 158.00
  MARVÃO   90.00 120.00 78.00 108.00   120.00 150.00 108.00 138.00   120.00 120.00 108.00 108.00
  VALENÇA MINHO   90.00 120.00 78.00 108.00   120.00 150.00 108.00 138.00   150.00 180.00 138.00 168.00
  VIANA CASTELO   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  VISEU   90.00 120.00 78.00 108.00   120.00 150.00 108.00 138.00   120.00 150.00 108.00 138.00
                   
    TWIN BB SINGLE BB   TWIN BB SINGLE BB   TWIN BB SINGLE BB
N A T U R E    SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT
  GERÊS – CANIÇADA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  MANTEIGAS   120.00 150.00 108.00 138.00   120.00 150.00 108.00 138.00   120.00 120.00 108.00 108.00
  MARÃO   90.00 120.00 78.00 108.00   120.00 150.00 108.00 138.00   170.00 200.00 158.00 188.00
  MURTOSA-TORREIRA   90.00 90.00 78.00 78.00   120.00 150.00 108.00 138.00   170.00 200.00 158.00 188.00
  PROENÇA A NOVA   90.00 90.00 78.00 78.00   120.00 120.00 108.00 108.00   120.00 120.00 108.00 108.00
  SAGRES   90.00 90.00 78.00 78.00   120.00 150.00 108.00 138.00   170.00 200.00 158.00 188.00
  STA.CLARA-A-VELHA   90.00 90.00 78.00 78.00   120.00 150.00 108.00 138.00   170.00 200.00 158.00 188.00
  TORRÃO   120.00 150.00 108.00 138.00   150.00 180.00 138.00 168.00   220.00 250.00 208.00 238.00
                   
    TWIN BB SINGLE BB   TWIN BB SINGLE BB   TWIN BB SINGLE BB
  H I S T O R I C    SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT
  ALVITO   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  BEJA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   140.00 170.00 128.00 158.00
  BELMONTE   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   220.00 250.00 208.00 238.00
  ESTREMOZ   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  ÉVORA   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   220.00 250.00 208.00 238.00
  GUIMARÃES   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  MESÃO FRIO   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  ÓBIDOS   160.00 190.00 148.00 178.00   210.00 240.00 198.00 228.00   250.00 280.00 238.00 268.00
  OURÉM-FÁTIMA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  PALMELA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 170.00 158.00 158.00
  PORTO   150.00 180.00 138.00 168.00   170.00 200.00 158.00 188.00   220.00 250.00 208.00 238.00
  QUELUZ – LISBOA   110.00 110.00 98.00 98.00   140.00 140.00 128.00 128.00   140.00 140.00 128.00 128.00
  SETÚBAL   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  TAVIRA   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   220.00 250.00 208.00 238.00
  VILA POUCA DA BEIRA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  VILA VIÇOSA   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
                   
    TWIN BB SINGLE BB   TWIN BB SINGLE BB   TWIN BB SINGLE BB
H I S T O R I C   D E S I G N   SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT   SUN-FRI SAT SUN-FRI SAT
  ALCÁCER DO SAL   110.00 140.00 98.00 128.00   150.00 180.00 138.00 168.00   190.00 220.00 178.00 208.00
  AMARES   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   190.00 220.00 178.00 208.00
  ANGRA (Açores / Azores)   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  ARRAIOLOS   110.00 140.00 98.00 128.00   140.00 170.00 128.00 158.00   170.00 200.00 158.00 188.00
  CRATO   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   190.00 220.00 178.00 208.00
  ESTOI   130.00 160.00 118.00 148.00   150.00 180.00 138.00 168.00   220.00 250.00 208.00 238.00
 

Prices per night, per DOUBLE/TWIN room, with breakfast, local taxes and vat;











All rates are valid exclusively for FIT's (up to 9 rooms); 














Rates subjected to stop sales;
















Extra bed: children (0-2 years old): offer // Extra bed supplement (3-12 years): +15% of the double room rate // Extra bed supplement for children +12 years old: +30%;

Supplement for Presidential suites: +50%; For Suites: +35%; Superior Rooms: +20% on the double standard room;






Rooms categories can be changed without previous notice.